Current Inventory For Sale in Chillicothe, MO
2023 ZT2 54 - Cub Cadet
$4,899.00
Availability | In Stock |
Style | Riding |
Usage | New |
Stock # | H10005 |
2023 ZTS1 46 - Cub Cadet
$4,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50227 |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50176 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50038 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50167 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5HP |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 PRO X 654 (53AI8CSA050) - Cub Cadet
$11,764.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 15HP |
Displacement | 603cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 CS16E Tool Only - Cub Cadet
$199.00
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. |
Weight | 9.88 lb. / 12.5 lb. with battery |
Availability | Brochure |
Style | Handheld |
Weight | 7.67 / 10.29 lbs with battery |
2023 HT24E Tool Only - Cub Cadet
$169.00
Availability | Brochure |
Style | Handheld |
Weight | 7.67 / 10.29 lbs with battery |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
2023 ZTX4 48 (47ASAAA6010) - Cub Cadet
$6,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTX5 60 (47ATAAA8010) - Cub Cadet
$7,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
$6,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Fuel Capacity | 3.0 gal. US (11.36 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 875-SU |
Fuel Capacity | 3 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 690-WUC |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Cub Cadet® |
Engine Type | 690-WUC |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Track Drive |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 683-WUB |
Fuel Capacity | 5 qt. |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disc |
Engine Manufacturer | Cub Cadet® |
Engine Type | 983-WUA |
Fuel Capacity | 5 qt. |