Current Inventory For Sale in Chillicothe, MO
2023 ZT2 54 - Cub Cadet
$4,899.00
Availability | In Stock |
Style | Riding |
Usage | New |
Stock # | H10005 |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50167 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
2023 ZTS1 46 - Cub Cadet
$4,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50227 |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50176 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
2022 ZT3 60 - Cub Cadet
$6,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | H50038 |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
2023 HT24E Tool Only - Cub Cadet
$169.00
Availability | Brochure |
Style | Handheld |
Weight | 7.67 / 10.29 lbs with battery |
2023 ZTXS4 54 (47RSCAB7010) - Cub Cadet
$7,699.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Displacement | 725 cc |
Engine Type | Pro 7000 series |
2023 ZTX5 60 (47ATAAA8010) - Cub Cadet
$7,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
2023 ZTX4 54 (47ASAAA7010) - Cub Cadet
$6,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT2 60 (17AIEAC5A10) - Cub Cadet
$5,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24HP |
Displacement | 726cc |
2023 XT1 LT42B (13ALA9TSA10) - Cub Cadet
$2,399.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 19HP |
Displacement | 540cc |
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Fuel Capacity | 3.0 gal. US (11.36 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 140cc |
Engine Type | 550ex |
2023 ZTS1 42 (17ARGBYEA10) - Cub Cadet
$4,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 46 (17ARGBYNA10) - Cub Cadet
$4,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 ZTS1 50 (17ARGBYLA10) - Cub Cadet
$5,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 ZTS2 60 (17ASGGY5A10) - Cub Cadet
$6,199.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 ZTS2 54 (17ASGGY3A10) - Cub Cadet
$5,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZTS2 50 (17ASGGY2A10) - Cub Cadet
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |